FILE DIR
Name Size Owner/Group Last Modified Permission Action
umbraco.service --- root/root January 01 1970 7:00:00 0
ModemManager.service 515 bytes root/root December 20 2023 12:35:16 0644
agent360.service 135 bytes root/root November 18 2024 1:18:00 0644
apache2.service 419 bytes root/root March 18 2024 8:41:27 0644
atd.service 347 bytes root/root April 14 2022 7:23:36 0644
auditd.service 1657 bytes root/root March 18 2022 12:50:40 0644
console-setup.service 312 bytes root/root July 24 2021 10:45:19 0644
cron.service 319 bytes root/root March 18 2021 6:14:10 0644
csf.service 270 bytes root/root January 25 2015 11:16:14 0644
dmesg.service 409 bytes root/root November 16 2021 4:31:51 0644
e2scrub_reap.service 553 bytes root/root June 02 2022 6:15:15 0644
grub-common.service 583 bytes root/root December 02 2022 10:18:47 0644
grub-initrd-fallback.service 408 bytes root/root December 19 2022 4:21:26 0644
hc-net-scan.service 526 bytes root/root July 22 2019 3:48:26 0644
inetd.service 331 bytes root/root November 02 2017 2:21:21 0644
irqbalance.service 505 bytes root/root October 16 2023 4:22:18 0644
lfd.service 226 bytes root/root February 27 2025 11:24:58 0644
lxd-agent.service 476 bytes root/root March 04 2022 4:13:35 0644
memcached.service 3205 bytes root/root November 01 2023 9:19:02 0644
meshagent.service 373 bytes root/root December 07 2025 4:55:24 0644
mongod.service 787 bytes root/root December 19 2013 12:41:46 0644
mssql-server.service 655 bytes root/root April 24 2025 12:26:05 0644
mysql.service 529 bytes root/root November 19 2025 10:55:36 0644
networkd-dispatcher.service 258 bytes root/root May 04 2022 8:29:43 0644
nezha-agent.service 371 bytes root/root December 06 2025 8:17:20 0644
open-vm-tools.service 489 bytes root/root November 30 2023 7:10:47 0644
otelcol.service 301 bytes root/root July 02 2025 2:28:36 0644
php5.6-fpm.service 523 bytes root/root September 02 2023 2:57:45 0644
php7.0-fpm.service 542 bytes root/root December 24 2024 1:42:54 0644
php8.2-fpm.service 523 bytes root/root January 20 2024 9:17:05 0644
php8.4-fpm.service 542 bytes root/root July 03 2025 7:41:53 0644
pm2-w-api-mk-planner.service 796 bytes root/root January 19 2024 6:44:28 0644
pollinate.service 404 bytes root/root January 21 2025 6:37:05 0644
postfix.service 282 bytes root/root March 30 2023 9:04:17 0644
redis-server.service 1202 bytes root/root October 13 2025 11:30:59 0644
remote-fs.target 530 bytes root/root March 11 2022 7:48:49 0644
rsyslo.service 198 bytes root/root December 07 2025 10:57:50 0644
rsyslod.service 200 bytes root/root December 22 2025 6:01:52 0644
rsyslog.service 469 bytes root/root December 24 2021 6:34:59 0644
secureboot-db.service 735 bytes root/root August 27 2020 2:55:50 0644
ssh.service 538 bytes root/root December 17 2024 9:45:57 0644
supervisor.service 426 bytes root/root September 11 2020 5:59:29 0644
system-next.service 205 bytes root/root September 01 2023 6:13:00 0644
systemd-agent.service 198 bytes root/root December 05 2025 11:53:38 0644
systemd-networkd.service 2328 bytes root/root March 13 2026 11:47:41 0644
systemd-resolved.service 1785 bytes root/root March 13 2026 11:47:41 0644
themeengineumbraco.service 506 bytes root/root June 11 2025 12:08:51 0644
ua-reboot-cmds.service 323 bytes root/root March 01 2023 2:17:51 0644
ubuntu-advantage.service 1340 bytes root/root March 01 2023 2:17:51 0644
ufw.service 333 bytes root/root January 06 2022 1:29:46 0644
umbraco.service bytes root/root January 01 1970 7:00:00 0
Warning: fopen(//etc/systemd/system/multi-user.target.wants/umbraco.service): failed to open stream: No such file or directory in /tmp/sess_5171fcbf42bcab65758aae7e9218e28b.php on line 262
unattended-upgrades.service 377 bytes root/root February 19 2021 7:11:42 0644
varnish.service 795 bytes root/root September 20 2023 5:35:27 0644
varnishncsa.service 525 bytes root/root September 19 2021 1:30:25 0644
vsftpd.service 248 bytes root/root February 24 2022 1:18:45 0644
wpa_supplicant.service 342 bytes root/root February 25 2025 2:39:28 0644
zabbix-agent.service 468 bytes root/root February 26 2024 4:44:31 0644