Duffer Derek

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         55          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        930          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          1          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 22:          0          0          0      26757          0          0          0          0   IO-APIC  22-fasteoi   virtio3, virtio4
 24:          0          0          1          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv, pciehp
 25:          0          0          0          1          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv, pciehp
 26:          0          0          0          0          1          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv, pciehp
 27:          0          0          0          0          0          1          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv, pciehp
 28:          0          0          0          0          0          0          1          0   PCI-MSI 40960-edge      PCIe PME, aerdrv, pciehp
 29:          0          0          0          0          0          0          0          1   PCI-MSI 43008-edge      PCIe PME, aerdrv, pciehp
 30:          1          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv, pciehp
 31:          0          1          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv, pciehp
 32:          0          0          1          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv, pciehp
 33:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio2-config
 34:          0          0          0          0          0          7          0          0   PCI-MSI 1572865-edge      virtio2-virtqueues
 35:          0          0         36          0          0          0          0          0   PCI-MSI 1048576-edge      xhci_hcd
 36:          0          0          0          0          0          0          0          0   PCI-MSI 1048577-edge      xhci_hcd
 37:          0          0          0          0          0          0          0          0   PCI-MSI 1048578-edge      xhci_hcd
 38:          0          0          0          0          0          0          0          0   PCI-MSI 1048579-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0   PCI-MSI 1048580-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0   PCI-MSI 1048581-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0   PCI-MSI 1048582-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0   PCI-MSI 1048583-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0   PCI-MSI 1048584-edge      xhci_hcd
 44:         85          0          0         18         23         17     904644          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 45:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio5-config
 46:          0          0          0          0          0          0          0          0   PCI-MSI 3145729-edge      virtio5-control
 47:          0          0          0          0          0          0          0          0   PCI-MSI 3145730-edge      virtio5-event
 48:          0          0          0          0          0          0          0  214551366   PCI-MSI 3145731-edge      virtio5-request
 49:          0          0          0          0          0          0          0          5   PCI-MSI 524288-edge      virtio1-config
 50:        428          0          0          0          0   64524949          0          0   PCI-MSI 524289-edge      virtio1-input.0
 51:          0        430          0   86608775          0          0          0          0   PCI-MSI 524290-edge      virtio1-output.0
 52:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 53:          0          0          0        178    8038540          0          0          0   PCI-MSI 16385-edge      virtio0-control
 54:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  405333048  420855133  420046840  423455564  428377181  410848502  413668187  409836243   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          1          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2683166    2743985    2846635    2793303    2856828    2544685    3072864    2441397   Rescheduling interrupts
CAL:  256018079  215113971  196963604  188607761  183893228  178435079  182976955  168393921   Function call interrupts
TLB:   12328216   12395606   12047928   12260369   12764000   14251525   13183968   12493192   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5281       5281       5281       5281       5281       5281       5281       5281   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists