Duffer Derek
| Current Path : /proc/net/ |
|
|
| Current File : //proc/net/netlink |
sk Eth Pid Groups Rmem Wmem Dump Locks Drops Inode
0000000000000000 0 393239 00000440 0 0 0 2 0 2004459
0000000000000000 0 0 00000000 0 0 0 2 0 17
0000000000000000 0 3531060 00000010 0 0 0 2 0 117119738
0000000000000000 0 760 00000111 0 0 0 2 0 14534
0000000000000000 0 1 800405d5 0 0 0 2 0 14394
0000000000000000 4 0 00000000 0 0 0 2 0 16388
0000000000000000 7 0 00000000 0 0 0 2 0 12661
0000000000000000 9 0 00000000 0 0 0 2 0 23
0000000000000000 9 730 00000000 0 0 0 2 0 16950
0000000000000000 9 2578382543 00000000 0 0 0 2 0 19005
0000000000000000 9 1950246 00000000 0 0 0 2 0 10069461
0000000000000000 9 1 00000001 0 0 0 2 0 16792
0000000000000000 9 3629640 00000000 0 0 0 2 0 117763640
0000000000000000 10 0 00000000 0 0 0 2 0 12617
0000000000000000 11 0 00000000 0 0 0 2 0 36
0000000000000000 12 0 00000000 0 0 0 2 0 15221
0000000000000000 15 4165912955 00000002 0 0 0 2 0 20791
0000000000000000 15 0 00000000 0 0 0 2 0 25
0000000000000000 15 811 00000002 0 0 0 2 0 20800
0000000000000000 15 1 00000002 0 0 0 2 0 18959
0000000000000000 15 3388051381 00000002 0 0 0 2 0 20789
0000000000000000 15 4027628718 00000001 0 0 0 2 0 14397
0000000000000000 15 809 00000002 0 0 0 2 0 20788
0000000000000000 15 758 00000002 0 0 0 2 0 17655
0000000000000000 15 924875 00000002 0 0 0 2 0 4748558
0000000000000000 15 4216914356 00000002 0 0 0 2 0 20790
0000000000000000 15 532 00000002 0 0 0 2 0 17532
0000000000000000 15 842 00000002 0 0 0 2 0 17002
0000000000000000 15 3607702 00000002 0 0 0 2 0 117640070
0000000000000000 16 0 00000000 0 0 0 2 0 18
0000000000000000 16 758 00000000 0 0 0 2 0 17654
0000000000000000 18 0 00000000 0 0 0 2 0 39
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists